2021 Tour Dates
Date | City | Venue | Tickets |
Sep 16 |
Houston, TX | House of Blues | Tickets |
Sep 18 | Austin, TX | Emos Austin | Tickets |
Sep 19 | Dallas, TX | House of Blues | Tickets |
Sep 21 | Minneapolis, MN | First Avenue | Tickets |
Sep 22 |
Milwaukee, WI | The Rave/Eagles Club | Tickets |
Sep 23 | Urbana, IL | Canopy Club | Tickets |
Sep 24 | Chicago, IL | House of Blues | Tickets |
Sep 25 | Chicago, IL | House of Blues | Tickets |
Sep 27 | Royal Oak, MI | Royal Oak Music Theatre | Tickets |
Sep 28 | Mckees Rocks, PA | Roxian Theatre | Tickets |
Sep 29 | Boston, MA | Big Night Live | Tickets |
Sep 30 | New York, NY | Terminal 5 | Tickets |
Oct 2 | Brooklyn, NY | Warsaw | Tickets |
Oct 3 | Washington DC | 9:30 Club | Tickets |
Oct 4 | Philadelphia, PA | Theatre of Living Arts | Tickets |
Oct 6 | Atlanta, GA | Buckhead Theatre | Tickets |
Oct 7 | St Louis, MO | The Pageant | Tickets |
Oct 9 | Denver, CO | Summit Music Hall | Tickets |
Oct 10 | Salt Lake City, UT | The Depot | |
Oct 12 | Sacramento, CA | Ace of Spades | |
Oct 14 | Phoenix, AZ | The Van Buren | |
Oct 15 | San Diego, CA | The Observatory North Park | |
Oct 16 | Santa Ana, CA | Observatory | |
Oct 17 | Los Angeles, CA | The Novo | |
Oct 19 |
San Francisco, CA | The Warfield | |
Oct 21 | Seattle, WA | The Showbox | |
Oct 24 | Worldwide Moment House | 333 Tour Experience | |
Nov 13 | Las Vegas, NV | Day N Vegas |